Start your medical journey with MD/MS in Karnataka. Explore key details about courses, the admission process, and career opportunities.
MD MS admission in Karnataka provides medical graduates a chance to specialize in their interested field. The process includes qualifying in NEET PG, followed by counseling, seat allotment and fees payment. Karnataka has a number of medical colleges with good facilities, experienced faculty and modern infrastructure, making this state ideal for medical students for postgraduate medical education in India.
Important Dates for PG Medical Admission 2026 in Karnataka
| Event | Expected Timeline (2025) |
|---|---|
| NEET PG 2026 Exam | April/May 2026 |
| NEET PG Results | May/June 2026 |
| KEA Registration for PG Counselling | June 2026 |
| Document Verification | June–July 2026 |
| Round 1 Seat Allotment | July 2026 |
| Round 2 Seat Allotment | August 2026 |
| Mop-Up Round | September 2026 |
| College Reporting | Within 3–7 days of allotment |
MD MS Admission in Karnataka 2026
MD MS admission in Karnataka for 2026 is an important step for medical graduates. First, you must clear NEET PG and then join the state counseling organized by the Karnataka Examination Authority. Seats in government and private colleges are allotted based on your rank and preferences.
Karnataka has lots of options for specialities like Paediatrics, Surgery, and OB-GYN, with modern facilities and experienced faculty.
| College | Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
|---|---|---|---|---|---|
| M01 – Bangalore Medical College and Research Institute, Bangalore (Government) | |||||
| M01 | A1- M.D. Anatomy | 40900 | N/A | N/A | N/A |
| M01 | A2- M.D. Physiology | 40900 | N/A | N/A | N/A |
| M01 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M01 | B1- M.D. Pharmacology | 68400 | N/A | N/A | N/A |
| M01 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M01 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M01 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M01 | B5- M.D. Forensic Medicine | 68400 | N/A | N/A | N/A |
| M01 | C1- M.D. Dermatology | 123400 | N/A | N/A | N/A |
| M01 | C2- M.D. Radio Therapy | 123400 | N/A | N/A | N/A |
| M01 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M01 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M01 | C5- M.D. Radio Diagnosis | 123400 | N/A | N/A | N/A |
| M01 | C6- M.D. Psychiatry | 123400 | N/A | N/A | N/A |
| M01 | C7- M.D. Respiratory Medicine | 123400 | N/A | N/A | N/A |
| M01 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M01 | D2- M.S. ENT | 123400 | N/A | N/A | N/A |
| M01 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M01 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M01 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M01 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M01 | D7- M.D Immuno Haemotology | 123400 | N/A | N/A | N/A |
| M01 | DA- MD. Sports Medicine | 123400 | N/A | N/A | N/A |
| M01 | H1- M.D Geritrics | 123400 | N/A | N/A | N/A |
| M02 – Mysore Medical College and Research Institute, Mysore (Government) | |||||
| M02 | A1- M.D. Anatomy | 40900 | N/A | N/A | N/A |
| M02 | A2- M.D. Physiology | 40900 | N/A | N/A | N/A |
| M02 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M02 | B1- M.D. Pharmacology | 68400 | N/A | N/A | N/A |
| M02 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M02 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M02 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M02 | B5- M.D. Forensic Medicine | 68400 | N/A | N/A | N/A |
| M02 | C1- M.D. Dermatology | 123400 | N/A | N/A | N/A |
| M02 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M02 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M02 | C5- M.D. Radio Diagnosis | 123400 | N/A | N/A | N/A |
| M02 | C6- M.D. Psychiatry | 123400 | N/A | N/A | N/A |
| M02 | C7- M.D. Respiratory Medicine | 123400 | N/A | N/A | N/A |
| M02 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M02 | D2- M.S. ENT | 123400 | N/A | N/A | N/A |
| M02 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M02 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M02 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M02 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M03- Karnataka Institute of Medical Sciences, Hubli (Government – College) | |||||
| M03 | A1- M.D. Anatomy | 40900 | N/A | N/A | N/A |
| M03 | A2- M.D. Physiology | 40900 | N/A | N/A | N/A |
| M03 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M03 | B1- M.D. Pharmacology | 68400 | N/A | N/A | N/A |
| M03 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M03 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M03 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M03 | B5- M.D. Forensic Medicine | 68400 | N/A | N/A | N/A |
| M03 | C1- M.D. Dermatology | 123400 | N/A | N/A | N/A |
| M03 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M03 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M03 | C5- M.D. Radio Diagnosis | 123400 | N/A | N/A | N/A |
| M03 | C6- M.D. Psychiatry | 123400 | N/A | N/A | N/A |
| M03 | C7- M.D. Respiratory Medicine | 123400 | N/A | N/A | N/A |
| M03 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M03 | D2- M.S. ENT | 123400 | N/A | N/A | N/A |
| M03 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M03 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M03 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M03 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M04- Vijayanagar Institute of Medical Sciences, Bellary (Government – College) | |||||
| M04 | B1- M.D. Pharmacology | 68400 | N/A | N/A | N/A |
| M04 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M04 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M04 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M04 | C1- M.D. Dermatology | 123400 | N/A | N/A | N/A |
| M04 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M04 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M04 | C6- M.D. Psychiatry | 123400 | N/A | N/A | N/A |
| M04 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M04 | D2- M.S. ENT | 123400 | N/A | N/A | N/A |
| M04 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M04 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M04 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M04 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M05- Mandya Institute of Medical Sciences, Mandya (Government – College) | |||||
| M05 | A1- M.D. Anatomy | 40900 | N/A | N/A | N/A |
| M05 | A2- M.D. Physiology | 40900 | N/A | N/A | N/A |
| M05 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M05 | B1- M.D. Pharmacology | 68400 | N/A | N/A | N/A |
| M05 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M05 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M05 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M05 | B5- M.D. Forensic Medicine | 68400 | N/A | N/A | N/A |
| M05 | C1- M.D. Dermatology | 123400 | N/A | N/A | N/A |
| M05 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M05 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M05 | C5- M.D. Radio Diagnosis | 123400 | N/A | N/A | N/A |
| M05 | C6- M.D. Psychiatry | 123400 | N/A | N/A | N/A |
| M05 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M05 | D2- M.S. ENT | 123400 | N/A | N/A | N/A |
| M05 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M05 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M05 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M05 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M06- Belgaum Institute of Medical Sciences, Belgaum (Government – College) | |||||
| M06 | A1- M.D. Anatomy | 40900 | N/A | N/A | N/A |
| M06 | A2- M.D. Physiology | 40900 | N/A | N/A | N/A |
| M06 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M06 | B1- M.D. Pharmacology | 68400 | N/A | N/A | N/A |
| M06 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M06 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M06 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M06 | B5- M.D. Forensic Medicine | 68400 | N/A | N/A | N/A |
| M06 | C1- M.D. Dermatology | 123400 | N/A | N/A | N/A |
| M06 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M06 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M06 | C5- M.D. Radio Diagnosis | 123400 | N/A | N/A | N/A |
| M06 | C6- M.D. Psychiatry | 123400 | N/A | N/A | N/A |
| M06 | C7- M.D. Respiratory Medicine | 123400 | N/A | N/A | N/A |
| M06 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M06 | D2- M.S. ENT | 123400 | N/A | N/A | N/A |
| M06 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M06 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M06 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M06 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M07- Hassan Institute of Medical Sciences, Hassan (Government – College) | |||||
| M07 | A1- M.D. Anatomy | 40900 | N/A | N/A | N/A |
| M07 | A2- M.D. Physiology | 40900 | N/A | N/A | N/A |
| M07 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M07 | B1- M.D. Pharmacology | 68400 | N/A | N/A | N/A |
| M07 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M07 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M07 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M07 | B5- M.D. Forensic Medicine | 68400 | N/A | N/A | N/A |
| M07 | C1- M.D. Dermatology | 123400 | N/A | N/A | N/A |
| M07 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M07 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M07 | C5- M.D. Radio Diagnosis | 123400 | N/A | N/A | N/A |
| M07 | C6- M.D. Psychiatry | 123400 | N/A | N/A | N/A |
| M07 | C7- M.D. Respiratory Medicine | 123400 | N/A | N/A | N/A |
| M07 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M07 | D2- M.S. ENT | 123400 | N/A | N/A | N/A |
| M07 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M07 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M07 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M07 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M08- Shimoga Institute of Medical Sciences, Shimoga (Government – College) | |||||
| M08 | A1- M.D. Anatomy | 40900 | N/A | N/A | N/A |
| M08 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M08 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M08 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M08 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M08 | B5- M.D. Forensic Medicine | 68400 | N/A | N/A | N/A |
| M08 | C1- M.D. Dermatology | 123400 | N/A | N/A | N/A |
| M08 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M08 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M08 | C5- M.D. Radio Diagnosis | 123400 | N/A | N/A | N/A |
| M08 | C6- M.D. Psychiatry | 123400 | N/A | N/A | N/A |
| M08 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M08 | D2- M.S. ENT | 123400 | N/A | N/A | N/A |
| M08 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M08 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M08 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M08 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M09- Raichur Institute of Medical Sciences, Raichur (Government – College) | |||||
| M09 | A1- M.D. Anatomy | 40900 | N/A | N/A | N/A |
| M09 | A2- M.D. Physiology | 40900 | N/A | N/A | N/A |
| M09 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M09 | B1- M.D. Pharmacology | 68400 | N/A | N/A | N/A |
| M09 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M09 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M09 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M09 | B5- M.D. Forensic Medicine | 68400 | N/A | N/A | N/A |
| M09 | C1- M.D. Dermatology | 123400 | N/A | N/A | N/A |
| M09 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M09 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M09 | C5- M.D. Radio Diagnosis | 123400 | N/A | N/A | N/A |
| M09 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M09 | D2- M.S. ENT | 123400 | N/A | N/A | N/A |
| M09 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M09 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M09 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M09 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M10- Bidar Institute of Medical Sciences, Bidar (Government – College) | |||||
| M10 | A1- M.D. Anatomy | 40900 | N/A | N/A | N/A |
| M10 | A2- M.D. Physiology | 40900 | N/A | N/A | N/A |
| M10 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M10 | B1- M.D. Pharmacology | 68400 | N/A | N/A | N/A |
| M10 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M10 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M10 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M10 | B5- M.D. Forensic Medicine | 68400 | N/A | N/A | N/A |
| M10 | C1- M.D. Dermatology | 123400 | N/A | N/A | N/A |
| M10 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M10 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M10 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M10 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M10 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M10 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M10 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M11- Kidwai Cancer Institute, Bangalore (Government – College) | |||||
| M11 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M11 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M11 | C2- M.D. Radio Therapy | 123400 | N/A | N/A | N/A |
| M11 | C5- M.D. Radio Diagnosis | 123400 | N/A | N/A | N/A |
| M11 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M11 | F6- Diploma in Medical Radio Therapy | 123400 | N/A | N/A | N/A |
| M12- Indira Gandhi Institute of Child Health, Bangalore (Government – College) | |||||
| M12 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M13- Employees State Insurance Corporation Medical College, Gulbarga (Government – College) | |||||
| M13 | A1- M.D. Anatomy | 40900 | N/A | N/A | N/A |
| M13 | A2- M.D. Physiology | 40900 | N/A | N/A | N/A |
| M13 | A3- M.D. Biochemistry | 40900 | N/A | N/A | N/A |
| M13 | B1- M.D. Pharmacology | 68400 | N/A | N/A | N/A |
| M13 | B2- M.D. Pathology | 68400 | N/A | N/A | N/A |
| M13 | B3- M.D. Microbiology | 68400 | N/A | N/A | N/A |
| M13 | B4- M.D. Community Medicine | 68400 | N/A | N/A | N/A |
| M13 | C3- M.D. Paediatrics | 123400 | N/A | N/A | N/A |
| M13 | C4- M.D. General Medicine | 123400 | N/A | N/A | N/A |
| M13 | C7- M.D. Respiratory Medicine | 123400 | N/A | N/A | N/A |
| M13 | D1- M.S. Opthalamology | 123400 | N/A | N/A | N/A |
| M13 | D2- M.S. ENT | 123400 | N/A | N/A | N/A |
| M13 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M13 | D4- M.D. Anaesthesia | 123400 | N/A | N/A | N/A |
| M13 | D5- M.S. General Surgery | 123400 | N/A | N/A | N/A |
| M13 | D6- M.S. Obstetrics and Gynecology | 123400 | N/A | N/A | N/A |
| M14- Jaya Jagadguru Murugharajendra Medical College, Davangere (Private – College) | |||||
| M14 | A1- M.D. Anatomy | 111015 | 187668 | 187668 | 187668 |
| M14 | A2- M.D. Physiology | 111015 | 187668 | 187668 | 187668 |
| M14 | A3- M.D. Biochemistry | 111015 | 187668 | 187668 | 187668 |
| M14 | B1- M.D. Pharmacology | 207027 | 358253 | 358253 | 358253 |
| M14 | B2- M.D. Pathology | 207027 | 358253 | 358253 | 358253 |
| M14 | B3- M.D. Microbiology | 207027 | 358253 | 358253 | 358253 |
| M14 | B4- M.D. Community Medicine | 207027 | 358253 | 358253 | 358253 |
| M14 | B5- M.D. Forensic Medicine | 207027 | 358253 | 358253 | 358253 |
| M14 | C1- M.D. Dermatology | 783108 | 1387994 | 10015000 | 10015000 |
| M14 | C3- M.D. Paediatrics | 783108 | 1387994 | 8015000 | 8015000 |
| M14 | C4- M.D. General Medicine | 783108 | 1387994 | 8015000 | 8015000 |
| M14 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 10015000 | 10015000 |
| M14 | C6- M.D. Psychiatry | 783108 | 1387994 | 3015000 | 3015000 |
| M14 | C7- M.D. Respiratory Medicine | 783108 | 1387994 | 6015000 | 6015000 |
| M14 | C9- M.D Emergency Medicine | 783108 | 1387994 | 5015000 | 5015000 |
| M14 | D1- M.S. Opthalamology | 783108 | 1387994 | 6015000 | 6015000 |
| M14 | D2- M.S. ENT | 783108 | 1387994 | 3015000 | 3015000 |
| M14 | D3- M.S. Orthopedics | 783108 | 1387994 | 7015000 | 7015000 |
| M14 | D4- M.D. Anaesthesia | 783108 | 1387994 | 3515000 | 3515000 |
| M14 | D5- M.S. General Surgery | 783108 | 1387994 | 8015000 | 8015000 |
| M14 | D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 8015000 | 8015000 |
| M15 – M.S. Ramaiah Medical College, Bangalore (Private University) | |||||
| A1 | M.D. Anatomy | 136015 | 136015 | 136015 | 136015 |
| B2 | M.D. Pathology | 232027 | 440000 | 1540000 | 1540000 |
| C1 | M.D. Dermatology | 808108 | 6540000 | 12540000 | 12540000 |
| M16 – Kempegowda Institute of Medical Sciences, Bangalore (Private College) | |||||
| A1 | M.D. Anatomy | 111015 | 187668 | 40000 | 40000 |
| C1 | M.D. Dermatology | 783108 | 1387994 | 12515000 | 12515000 |
| M17 – Mahadevappa Rampure Medical College, Gulbarga (Private College) | |||||
| A1 | M.D. Anatomy | 111015 | 187668 | 615000 | 615000 |
| D6 | M.S. OBG | 783108 | 1387994 | 9515000 | 9515000 |
| M18- Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya (Private University) | |||||
| M18 | A1- M.D. Anatomy | 111015 | 140000 | 140000 | 140000 |
| M18 | C1- M.D. Dermatology | 783108 | 5015000 | 9515000 | 9515000 |
| M18 | C5- M.D. Radio Diagnosis | 783108 | 5015000 | 9515000 | 9515000 |
| M19- K.Venkataramana Gowda Medical College and Hospital, Sullia (Private) | |||||
| M19 | C1- M.D. Dermatology | 783108 | 1387994 | 15015000 | 15015000 |
| M19 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 16015000 | 16015000 |
| M20- Dr. B.R. Ambedkar Medical College, Bangalore (Private) | |||||
| M20 | C4- M.D. General Medicine | 783108 | 1387994 | 10015000 | 10015000 |
| M20 | D6- M.S. OBG | 783108 | 1387994 | 9015000 | 9015000 |
| M21- SHYMANURU SHIVASHANKARAPPA INSTITUTE OF MEDICAL SCIENCES, DAVANGERE (PRIVATE – COLLEGE) | |||||
| M21 | A1- M.D. Anatomy | 111015 | 187668 | 187668 | 187668 |
| M21 | B2- M.D. Pathology | 207027 | 358253 | 358253 | 358253 |
| M21 | C1- M.D. Dermatology | 783108 | 1387994 | 10015000 | 10015000 |
| M21 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 10015000 | 10015000 |
| M21 | D6- M.S. OBG | 783108 | 1387994 | 7015000 | 7015000 |
| M22- S. NIJALINGAPPA MEDICAL COLLEGE AND RESEARCH CENTRE, BAGALKOT (PRIVATE – COLLEGE) | |||||
| M22 | A2- M.D. Physiology | 111015 | 187668 | 215000 | 215000 |
| M22 | B2- M.D. Pathology | 207027 | 358253 | 815000 | 815000 |
| M22 | C1- M.D. Dermatology | 783108 | 1387994 | 9815000 | 9815000 |
| M22 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 9915000 | 9915000 |
| M22 | D3- M.S. Orthopedics | 783108 | 1387994 | 8015000 | 8015000 |
| M22 | E1- Diploma in Clinical Pathology | 207027 | 358253 | N/A | N/A |
| M23- Sri Basaveshwara Medical College and Hospital, Chitradurga (Private – College) | |||||
| M23 | C1- M.D. Dermatology | 783108 | 1387994 | 12515000 | 12515000 |
| M23 | C3- M.D. Paediatrics | 783108 | 1387994 | 12015000 | 12015000 |
| M23 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 12515000 | 12515000 |
| M23 | D6- M.S. OBG | 783108 | 1387994 | 9515000 | 9515000 |
| M24- Al-Ameen Medical College, Bijapur (Private – College) | |||||
| M24 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 8515000 | 8515000 |
| M24 | D3- M.S. Orthopedics | 783108 | 1387994 | 6515000 | 6515000 |
| M24 | D6- M.S. OBG | 783108 | 1387994 | 7015000 | 7015000 |
| M25- Father Muller Institute of Med. Education and Research, Mangalore (Private – College) | |||||
| M25 | A1- M.D. Anatomy | 111015 | 187668 | 25000 | 25000 |
| M25 | C1- M.D. Dermatology | 783108 | 1387994 | 7515000 | 7515000 |
| M25 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 7515000 | 7515000 |
| M25 | D6- M.S. OBG | 783108 | 1387994 | 6015000 | 6015000 |
| M26- Vydehi Institute of Medical Science and Research Centre, Bangalore (Private – College) | |||||
| M26 | C1- M.D. Dermatology | 783108 | 1387994 | 13015000 | 13015000 |
| M26 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 12515000 | 12515000 |
| M26 | D6- M.S. OBG | 783108 | 1387994 | 8515000 | 8515000 |
| M27- Sri Dharmasthala Manjunatheshwara Medical College, Dharwad (Private University) | |||||
| M27 | A1- M.D. Anatomy | 111015 | 25000 | 25000 | 25000 |
| M27 | C5- M.D. Radio Diagnosis | 783108 | 3369200 | 11015000 | 11015000 |
| M27 | D6- M.S. OBG | 783108 | 2874300 | 8015000 | 8015000 |
| M28- M.V.J. Medical College and Research Hospital, Channasandra, Bangalore (Private – College) | |||||
| M28 | C1- M.D. Dermatology | 783108 | 1387994 | 13015000 | 13015000 |
| M28 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 13015000 | 13015000 |
| M28 | D6- M.S. OBG | 783108 | 1387994 | 8015000 | 8015000 |
| M30- Navodaya Medical College, Raichur (Private – College) | |||||
| M30 | C1- M.D. Dermatology | 783108 | 1387994 | 9515000 | 9515000 |
| M30 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 9015000 | 9015000 |
| M30 | D6- M.S. OBG | 783108 | 1387994 | 7515000 | 7515000 |
| M31- A.J. Institute of Medical Sciences, Mangalore (Private – College) | |||||
| M31 | C1- M.D. Dermatology | 783108 | 1387994 | 13515000 | 13515000 |
| M31 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 12515000 | 12515000 |
| M31 | D6- M.S. OBG | 783108 | 1387994 | 10015000 | 10015000 |
| M32- Kasturba Medical College, Mangalore (Deemed – College) | |||||
| M32 | C4- M.D. General Medicine | 783108 | N/A | N/A | N/A |
| M32 | D3- M.S. Orthopedics | 783108 | N/A | N/A | N/A |
| M32 | D6- M.S. OBG | 783108 | N/A | N/A | N/A |
| M33- Kasturba Medical College, Manipal (Deemed – College) | |||||
| M33 | H2- Palliative Medicine | 783108 | N/A | N/A | N/A |
| M34- Sanjay Gandhi Institute of Trauma and Orthopaedics, Bangalore (Government – College) | |||||
| M34 | D3- M.S. Orthopedics | 123400 | N/A | N/A | N/A |
| M35- Jagadguru Sri Shivarathreeswara Medical College, Mysore (Deemed – College) | |||||
| M35 | C5- M.D. Radio Diagnosis | 783108 | N/A | N/A | N/A |
| M36- K.S. Hegde Medical Academy, Mangalore (Deemed – College) | |||||
| M36 | C4- M.D. General Medicine | 776108 | N/A | N/A | N/A |
| M37- Yenepoya Medical College, Mangalore (Deemed – College) | |||||
| M37 | A2- M.D. Physiology | 10000 | N/A | N/A | N/A |
| M37 | C4- M.D. General Medicine | 823108 | N/A | N/A | N/A |
| M38- ESI Medical College, Bangalore (Government – College) | |||||
| M38 | C4- M.D. General Medicine | 263400 | N/A | N/A | N/A |
| M38 | C5- M.D. Radio Diagnosis | 263400 | N/A | N/A | N/A |
| M38 | D6- M.S. OBG | 263400 | N/A | N/A | N/A |
| M39- Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga (Private University) | |||||
| M39 | C1- M.D. Dermatology | 798108 | 6030000 | 8530000 | 8530000 |
| M39 | C5- M.D. Radio Diagnosis | 798108 | N/A | 8530000 | 8530000 |
| M39 | D6- M.S. OBG | 798108 | N/A | 8530000 | 8530000 |
| M43- Sapthagiri Institute of Medical Sciences, Bangalore (Private University) | |||||
| M43 | C1- M.D. Dermatology | 808858 | 7040750 | 13540750 | 13540750 |
| M43 | C5- M.D. Radio Diagnosis | 808858 | 7040750 | 12040750 | 12040750 |
| M43 | D6- M.S. OBG | 808858 | 6240750 | 9040750 | 9040750 |
| M46- BGS Global Institute of Medical Sciences, Bangalore (Private – College) | |||||
| M46 | C1- M.D. Dermatology | 783108 | 1387994 | 13015000 | 13015000 |
| M46 | C5- M.D. Radio Diagnosis | 783108 | 1387994 | 13015000 | 13015000 |
| M46 | D6- M.S. OBG | 783108 | 1387994 | 9215000 | 9215000 |
