Here we discussed about full information ( eligibilty, admission process , documents list) regarding MBBS admission in Maharashtra.
With a growing number of prestigious medical colleges, and diverse opportunities, Maharashtra has become a prime destination for aspiring future doctors. Whether you’re a local student or from out of state, navigating to the MBBS admission in Maharashtra can feel overwhelming. From understanding eligibility criteria to securing your seat in one of the top colleges, this blog post will guide you through the essential steps and tips to help you start on your journey towards a successful medical career. Let’s discuss everything you need to know about.
Government MBBS Colleges in Maharashtra
| Sl. No. | Name of Medical College | University | Management | Established | Annual Intake |
|---|---|---|---|---|---|
| 1 | Government Medical College, Akola | MUHS, Nashik | Govt. | 2002 | 200 |
| 2 | Armed Forces Medical College, Pune | MUHS, Nashik | Govt. | 1962 | 150 |
| 3 | Topiwala National Medical College & BYL Nair Hospital, Mumbai | MUHS, Nashik | Govt. | 1964 | 150 |
| 4 | Rajiv Gandhi Medical College & CSM Hospital, Thane | MUHS, Nashik | Govt. | 1992 | 100 |
| 5 | Swami Ramanand Teerth Rural Govt. Medical College, Ambajogai | MUHS, Nashik | Govt. | 1974 | 150 |
| 6 | Government Medical College, Latur | MUHS, Nashik | Govt. | 2002 | 150 |
| 7 | Lokmanya Tilak Municipal Medical College, Mumbai | MUHS, Nashik | Govt. | 1964 | 200 |
| 8 | Rajarshee Chhatrapati Shahu Maharaj Govt. Medical College, Kolhapur | MUHS, Nashik | Govt. | 2001 | 150 |
| 9 | Government Medical College & Hospital, Nagpur | MUHS, Nashik | Govt. | 1947 | 250 |
| 10 | Dr. Vaishampayan Memorial Govt. Medical College, Solapur | MUHS, Nashik | Govt. | 1963 | 200 |
| 11 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | MUHS, Nashik | Govt. | 1988 | 150 |
| 12 | Government Medical College & Hospital, Miraj | MUHS, Nashik | Govt. | 1962 | 200 |
| 13 | Shri Bhausaheb Hire Govt. Medical College, Dhule | MUHS, Nashik | Govt. | 1988 | 150 |
| 14 | All India Institute of Medical Sciences, Nagpur | Autonomous (AIIMS) | Govt. | 2018 | 125 |
| 15 | Seth GS Medical College & KEM Hospital, Mumbai | MUHS, Nashik | Govt. | 1925 | 250 |
| 16 | Grant Government Medical College, Mumbai | MUHS, Nashik | Govt. | 1845 | 250 |
| 17 | BJ Government Medical College, Pune | MUHS, Nashik | Govt. | 1964 | 250 |
| 18 | Government Medical College & Hospital, Aurangabad | MUHS, Nashik | Govt. | 1956 | 200 |
| 19 | Shri Vasantrao Naik Govt. Medical College, Yavatmal | MUHS, Nashik | Govt. | 1989 | 200 |
| 20 | Indira Gandhi Govt. Medical College, Nagpur | MUHS, Nashik | Govt. | 1968 | 200 |
| 21 | Government Medical College, Buldhana | MUHS, Nashik | Govt. | 2024 | 100 |
| 22 | Government Medical College, Ambernath | MUHS, Nashik | Govt. | 2024 | 100 |
| 23 | Government Medical College, Amravati | MUHS, Nashik | Govt. | 2024 | 100 |
| 24 | Government Medical College, Bhandara | MUHS, Nashik | Govt. | 2024 | 100 |
| 25 | Government Medical College, Gadchiroli | MUHS, Nashik | Govt. | 2024 | 100 |
| 26 | Government Medical College, Hingoli | MUHS, Nashik | Govt. | 2024 | 100 |
| 27 | Government Medical College, Jalna | MUHS, Nashik | Govt. | 2024 | 100 |
| 28 | Government Medical College, Washim | MUHS, Nashik | Govt. | 2024 | 100 |
| 29 | Government Medical College, Nashik | MUHS, Nashik | Govt. | 2024 | 50 |
| 30 | Government Medical College, Mumbai | MUHS, Nashik | Govt. | 2024 | 50 |
| 31 | Government Medical College, Parbhani | MUHS, Nashik | Govt. | 2023 | 100 |
| 32 | Government Medical College & District Hospital, Ratnagiri | MUHS, Nashik | Govt. | 2023 | 100 |
| 33 | Government Medical College, Dharashiv (Osmanabad) | MUHS, Nashik | Govt. | 2023 | 100 |
| 34 | Government Medical College, Sindhudurg | MUHS, Nashik | Govt. | 2021 | 100 |
| 35 | Government Medical College, Satara | MUHS, Nashik | Govt. | 2021 | 100 |
| 36 | Government Medical College, Alibag | MUHS, Nashik | Govt. | 2021 | 100 |
| 37 | Government Medical College, Nandurbar | MUHS, Nashik | Govt. | 2020 | 100 |
| 38 | Government Medical College & General Hospital, Baramati | MUHS, Nashik | Govt. | 2019 | 100 |
| 39 | Government Medical College & Hospital, Jalgaon | MUHS, Nashik | Govt. | 2018 | 150 |
| 40 | Government Medical College & Hospital, Gondia | MUHS, Nashik | Govt. | 2016 | 150 |
| 41 | Government Medical College & Hospital, Chandrapur | MUHS, Nashik | Govt. | 2015 | 150 |
| 42 | HBT Medical College & Dr. RN Cooper Municipal General Hospital, Mumbai | MUHS, Nashik | Govt. | 2015 | 200 |
Private MBBS Colleges in Maharashtra
| Sl. No. | Name of Medical College / Institution | University Name | Management | Year | Intake |
|---|---|---|---|---|---|
| 1 | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 200 |
| 2 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Deemed University) | Trust | 1990 | 250 |
| 3 | Padmashree Dr. D. Y. Patil Medical College, Navi Mumbai | Dr. D. Y. Patil University (Deemed), Navi Mumbai | Trust | 1989 | 250 |
| 4 | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 |
| 5 | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 |
| 6 | Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 200 |
| 7 | Dr. D. Y. Patil Medical College, Kolhapur | D. Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 150 |
| 8 | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 250 |
| 9 | Smt. Kashibai Navale Medical College & General Hospital, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 |
| 10 | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 200 |
| 11 | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 |
| 12 | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 |
| 13 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 150 |
| 14 | Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth, Karad | Trust | 1984 | 250 |
| 15 | Terna Medical College, Navi Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 150 |
| 16 | Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D. Y. Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 250 |
| 17 | Dr. Vasantrao Pawar Medical College, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 |
| 18 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth (Deemed University), Pune | Trust | 2005 | 250 |
| 19 | Maharashtra Institute of Medical Education & Research, Talegaon, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 150 |
| 20 | N. K. P. Salve Institute of Medical Sciences & Research Centre, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 250 |
| 21 | Shri Ramchandra Institute of Medical Sciences, Aurangabad | Maharashtra University of Health Sciences, Nashik | Trust | 2024 | 150 |
| 22 | Mahatma Gandhi Missions Medical College, Nerul, Navi Mumbai | MGM Institute of Health Sciences | Private | 2024 | 50 |
| 23 | Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 2023 | 100 |
| 24 | Parbhani Medical College, Parbhani | Maharashtra University of Health Sciences, Nashik | Society | 2023 | 150 |
| 25 | Dr. Rajendra Gode Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Private | 2023 | 150 |
| 26 | Bharatratna Atal Bihari Vajpayee Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2022 | 100 |
| 27 | Dr. N. Y. Tasgaonkar Institute of Medical Science | Maharashtra University of Health Sciences, Nashik | Trust | 2021 | 100 |
| 28 | Datta Meghe Medical College, Nagpur | Datta Meghe Institute of Higher Education & Research (Deemed University) | Private | 2020 | 250 |
| 29 | SSPM Medical College & Lifetime Hospital, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Trust | 2020 | 151 |
| 30 | Symbiosis Medical College for Women, Pune | Symbiosis International (Deemed University), Pune | Society | 2020 | 150 |
| 31 | Vedantaa Institute of Medical Sciences, Palghar | Maharashtra University of Health Sciences, Nashik | Private | 2017 | 150 |
| 32 | Prakash Institute of Medical Sciences & Research, Sangli | Maharashtra University of Health Sciences, Nashik | Trust | 2016 | 150 |
| 33 | B. K. L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 150 |
| 34 | SMBT Institute of Medical Sciences & Research Centre, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 150 |
| 35 | Indian Institute of Medical Science & Research, Jalna | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 150 |
| 36 | Ashwini Rural Medical College, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 150 |
| 37 | Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 |
| 38 | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth (Deemed University), Pune | Trust | 1989 | 250 |
FAQ:-
Ans:- NEET (National Eligibility cum Entrance Test) is a national-level exam for admission to MBBS. It’s crucial for admissions as without this you can’t take admission in any MBBS college.
Ans:- The admission process involves qualifying NEET, followed by online counseling based on NEET scores. Seats are allocated through state and all-India quota systems for government and private medical colleges.
Ans:- For MBBS admission in Maharashtra, candidates must have completed 10+2 with Physics, Chemistry, Biology, and English, securing at least 50% marks (40% for SC/ST/OBC). They must also qualify NEET with a qualifying cutoff score.
Ans:- For MBBS admission in Maharashtra, required documents include NEET scorecard, 10th and 12th mark sheets, domicile certificate, caste certificate (if applicable), identity proof etc.
Ans:- Yes, appearing for NEET is mandatory for MBBS admission in Maharashtra, as it is the primary entrance exam for medical courses in the state.
Ans:- The MBBS admission process in Maharashtra begins in June or July, after NEET results are declared.