MD MS admission in Uttar Pradesh is for medical graduates who want to specialize in their interested specialization. To get admission, candidates must qualify the NEET PG exam and apply through the official counselling portal run by the Directorate General of Medical Education (DGME), Uttar Pradesh. The state has both government and private medical colleges offering MD/MS and other PG diploma courses. Reserved and management/NRI quota seats are also available, making it easy for eligible students to secure a seat in top medical colleges of Uttar Pradesh.
MD MS In Uttar Pradesh 2025-26
PG Medical(MD/MS) admission in Uttar Pradesh for 2025–26 session is the best opportunity for MBBS graduates aiming for specialization in any particular specialization. The Directorate General of Medical Education (UPDGME) conducts the counselling for both government and private medical colleges. Candidates must qualify NEET PG 2025 and register online on the official UPDGME portal.
Uttar Pradesh has lots of famous colleges offering a wide range of PG courses in medicine and surgery. With the right guidance, students can get a seat in their preferred college.
Uttar Pradesh NEET PG 2025: Exam Pattern, Marking Scheme
The Uttar Pradesh NEET PG 2025 exam will follow the national pattern set by the NBE (National Board of Examinations). It will be a computer-based test with 200 multiple-choice questions from subjects studied in MBBS. The exam will be in English and last for 3.5 hours. As for the marking scheme, each correct answer gets 4 marks, while 1 mark is deducted for every wrong answer. No marks are given or cut for unanswered questions.
PG Medical Fee Structure Uttar Pradesh
Clinical, Pathology, and Non-Clinical Fee Overview
| S.No. | College Name | Clinical | Pathology | Non Clinical |
|---|---|---|---|---|
| 1 | G.S. Medical College and Hospital, Hapur | 31,16082 | Not Required | Not Required |
| 2 | Saraswati Institute of Medical Sciences, Hapur | 20,22143 | 10,88,846 | 8,45,377 |
| 3 | School of Medical Sciences and Research, Greater Noida (Sharda University) | 25,40649 | 13,68,025 | 9,77,116 |
| 4 | Noida International Institute of Medical Sciences, Gautam Budh Nagar | 25,08698 | 13,68,036 | Not Required |
| 5 | Heritage Institute of Medical Sciences, Varanasi | 30,42024 | 16,38,013 | 12,03,094 |
| 6 | United Institute of Medical Sciences, Prayagraj | ———– | 17,23,022 | 12,59,770 |
| 7 | Mayo Institute of Medical Sciences, Barabanki | 20,30961 | 10,93,571 | 8,18,235 |
| 8 | T.S. Mishra Medical College and Hospital, Lucknow | 31,16082 | 16,00,848 | 11,52,000 |
| 9 | Kanti Devi Medical College Hospital and Research Center, Mathura | 21,63946 | 12,02,199 | Not Required |
| 10 | Krishna Mohan Medical College and Hospital, Mathura | 21,63946 | 11,96,543 | Not Required |
| 11 | Rama Medical College Hospital and Research Center, Kanpur | 30,74916 | 17,81,315 | 12,72,368 |
| 12 | Rama Medical College Hospital and Research Center, Hapur | 29,70734 | Not Required | Not Required |
| 13 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 25,09957 | 13,51,477 | 9,65,384 |
| 14 | Subharti Medical College, Meerut | 14,43744 | 10,80,000 | 8,64,000 |
| 15 | Hind Institute of Medical Sciences, Barabanki | 25,24901 | 13,59,562 | 9,71,116 |
| 16 | Muzaffarnagar Medical College, Muzaffarnagar | 23,23197 | 12,50,889 | 8,93,521 |
| 17 | Rohilkhand Medical College and Hospital, Bareilly | 23,09009 | 12,43,216 | 8,88,056 |
| 18 | Hind Institute of Medical Sciences, Sitapur | 24,49140 | 13,18,768 | 9,84,431 |
| 19 | Rajshree Medical Research Institute, Bareilly | 29,87856 | 16,08,912 | 11,52,000 |
| 20 | Prasad Institute of Medical Sciences, Lucknow | 21,63946 | Not Required | Not Required |
| 21 | National Capital Region Institute of Medical Science, Meerut | 27,59749 | 14,42,639 | 10,56,223 |
| 22 | Varun Arjun Medical College and Rohilkhand Hospital, Shahjahanpur | 28,05739 | 14,42,639 | 11,22,295 |
| 23 | Venkateswara Institute of Medical Sciences, Gajraula, Amroha | 21,63946 | 12,02,199 | Not Required |
