NEET 2026
The table presents a list of 22 government medical colleges in Karnataka offering the MBBS program, all affiliated with the Rajiv Gandhi University of Health Sciences, Karnataka. These institutions were established between 1924 and 2023, reflecting both long-standing and newly developed medical colleges across the state. The annual intake capacity ranges from 150 to 250 seats, contributing significantly to medical education and healthcare workforce development in Karnataka.
Karnataka hosts several prominent medical colleges offering quality education under state and deemed universities. Kasturba Medical College, Mangalore, established in 1955, is the oldest with 250 annual seats. St. John’s Medical College, Bangalore (1963), and M S Ramaiah Medical College, Bangalore (1979), admit 150 students each. JSS Medical College, Mysore, Vydehi Institute of Medical Sciences, Bangalore, and Yenepoya Medical College, Mangalore, have larger intakes of 250 students. These institutions, affiliated with Rajiv Gandhi University and other deemed universities, combine traditional and modern medical training.
| Sl. No. | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|---|
| 1 | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 200 |
| 2 | M S Ramaiah Medical College, Bangalore | M.S. Ramaiah University of Applied Sciences, Bangalore | Trust | 1979 | 150 |
| 3 | JSS Medical College, Mysore | JSS Academy of Higher Education & Research, Mysuru | Trust | 1984 | 250 |
| 4 | Al-Ameen Medical College, Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 150 |
| 5 | S S Institute of Medical Sciences & Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 200 |
| 6 | Vydehi Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 7 | Rajarajeswari Medical College & Hospital, Bangalore | Dr. MGR Educational and Research Institute (Deemed University), Chennai | Trust | 2005 | 250 |
| 8 | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 250 |
| 9 | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
| 10 | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | Trust | 1999 | 250 |
| 11 | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 250 |
| 12 | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 13 | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 250 |
| 14 | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 250 |
| 15 | Adichunchanagiri Institute of Medical Sciences, Bellur | Adichunchanagiri University | Trust | 1985 | 250 |
| 16 | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 17 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 18 | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 250 |
| 19 | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 250 |
| 20 | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1997 | 250 |
| 21 | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 245 |
| 22 | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 23 | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 150 |
| 24 | Mahadevappa Rampure Medical College, Kalaburagi | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 200 |
| 25 | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | Khaja Bandanawaz University | Trust | 2000 | 150 |
| 26 | SR Patil Medical College and Hospital | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2024 | 100 |
| 27 | PES University Institute of Medical Sciences and Research, Bangalore | PES University | Private | 2024 | 150 |
| 28 | BGS Medical College and Hospital | Adichunchanagiri University | Private | 2024 | 250 |
| 29 | Sri Madhusudan Sai Institute of Medical Sciences and Research | Sri Sathya Sai University for Human Excellence | Trust | 2023 | 50 |
| 30 | Sri Chamundeshwari Medical College Hospital & Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2023 | 150 |
| 31 | Siddaganga Medical College and Research Institute, Tumakuru | Rajiv Gandhi University of Health Sciences, Karnataka | Private | 200 | |
| 32 | Yadgiri Institute of Medical Sciences, Yadgiri | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2022 | 150 |
| 33 | Haveri Institute of Medical Sciences, Haveri | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2022 | 150 |
| 34 | G R Medical College Hospital & Research Centre | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2021 | 150 |
| 35 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College (JGMMMC) | KLE Academy of Higher Education & Research (Deemed) | Trust | 2021 | 200 |
| 36 | Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research | Dayananda Sagar University, Bangalore | Trust | 2020 | 200 |
| 37 | Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 2019 | 150 |
| 38 | East Point College of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2017 | 200 |
| 39 | Sambharam Institute of Medical Sciences & Research, Kolar | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | |
| 40 | Akash Institute of Medical Sciences & Research Centre, Devanahalli | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 250 |
| 41 | Kanachur Institute of Medical Sciences, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 200 |
| 42 | The Oxford Medical College, Hospital & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Society | 2014 | 200 |
| 43 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 250 |
| 44 | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 150 |
| 45 | Subbaiah Institute of Medical Sciences, Shimoga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2012 | 250 |
| 46 | Srinivas Institute of Medical Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 250 |
| 47 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 250 |
| 48 | SDM College of Medical Sciences & Hospital, Dharwad | Shri Dharmasthala Manjunatheshwara University, Karnataka | Trust | 2003 | 150 |
| 49 | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 200 |
| 50 | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 51 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1986 | 250 |
Add Your Heading Text Here
| Sl. No. | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Established | Annual Intake (Seats) |
|---|---|---|---|---|---|
| 1 | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1961 | 250 |
| 2 | Bidar Institute of Medical Sciences, Bidar | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 200 |
| 3 | Raichur Institute of Medical Sciences, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 200 |
| 4 | Belagavi Institute of Medical Sciences, Belagavi | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 200 |
| 5 | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1955 | 250 |
| 6 | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 150 |
| 7 | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 200 |
| 8 | Mysore Medical College and Research Institute, Mysore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1924 | 250 |
| 9 | Shimoga Institute of Medical Sciences, Shimoga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 150 |
| 10 | Karnataka Institute of Medical Sciences, Hubballi | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1957 | 200 |
| 11 | Chitradurga Medical College and Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2023 | 150 |
| 12 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 150 | |
| 13 | Nandi Medical College and Research Institute, Chikkaballapura, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2021 | 150 |
| 14 | Shri Atal Bihari Vajpayee Medical College & Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2019 | 200 |
| 15 | Karwar Institute of Medical Sciences, Karwar | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 16 | Chamrajanagar Institute of Medical Sciences, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 17 | Kodagu Institute of Medical Sciences, Kodagu | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 |
| 18 | Koppal Institute of Medical Sciences, Koppal | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 |
| 19 | Gulbarga Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 200 |
| 20 | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 |
| 21 | Employees State Insurance Corporation Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2013 | 150 |
| 22 | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2012 | 150 |