Start your medical journey with MD/MS in Karnataka. Explore key details about courses, the admission process, and career opportunities.
MD MS admission in Karnataka provides medical graduates a chance to specialize in their interested field. The process includes qualifying in NEET PG, followed by counseling, seat allotment and fees payment. Karnataka has a number of medical colleges with good facilities, experienced faculty and modern infrastructure, making this state ideal for medical students for postgraduate medical education in India.
Important Dates for PG Medical Admission 2025 in Karnataka
| Event | Expected Timeline (2025) |
|---|---|
| NEET PG 2025 Exam | April/May 2025 |
| NEET PG Results | May/June 2025 |
| KEA Registration for PG Counselling | June 2025 |
| Document Verification | June–July 2025 |
| Round 1 Seat Allotment | July 2025 |
| Round 2 Seat Allotment | August 2025 |
| Mop-Up Round | September 2025 |
| College Reporting | Within 3–7 days of allotment |
MD MS Admission in Karnataka 2025
MD MS admission in Karnataka for 2025 is an important step for medical graduates. First, you must clear NEET PG and then join the state counseling organized by the Karnataka Examination Authority. Seats in government and private colleges are allotted based on your rank and preferences.
Karnataka has lots of options for specialities like Paediatrics, Surgery, and OB-GYN, with modern facilities and experienced faculty.
PG Medical College Course Fees
| College Name | Course | Govt Fees (G) | Private Fees (P) | Other (Q) |
|---|---|---|---|---|
| M14 – Jaya Jagadguru Murugharajendra Medical College, Davangere (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | 188418 |
| A2- M.D. Physiology | 111765 | 188418 | 188418 | |
| A3- M.D. Biochemistry | 111765 | 188418 | 188418 | |
| B1- M.D. Pharmacology | 207777 | 359003 | 359003 | |
| B2- M.D. Pathology | 207777 | 359003 | 359003 | |
| B3- M.D. Microbiology | 207777 | 359003 | 359003 | |
| B4- M.D. Community Medicine | 207777 | 359003 | 359003 | |
| B5- M.D. Forensic Medicine | 207777 | 359003 | 359003 | |
| C1- M.D. Dermatology | 783858 | 1388744 | 10015750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 8015750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 8015750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 10015750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | 2515750 | |
| C7- M.D. Respiratory Medicine | 783858 | 1388744 | 6015750 | |
| C9- M.D Emergency Medicine | 783858 | 1388744 | 5015750 | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 5015750 | |
| D2- M.S. ENT | 783858 | 1388744 | 3015750 | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 7015750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | 3015750 | |
| D5- M.S. General Surgery | 783858 | 1388744 | 8015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8015750 | |
| M15 – M.S. Ramaiah Medical College, Bangalore (Private University – College) | A1- M.D. Anatomy | 136765 | 136765 | 136765 |
| A2- M.D. Physiology | 136765 | 136765 | 136765 | |
| A3- M.D. Biochemistry | 136765 | 136765 | 136765 | |
| B1- M.D. Pharmacology | 232777 | 232777 | 232777 | |
| B2- M.D. Pathology | 232777 | 440750 | 1540750 | |
| B3- M.D. Microbiology | 232777 | 232777 | 232777 | |
| B4- M.D. Community Medicine | 232777 | 232777 | 232777 | |
| B5- M.D. Forensic Medicine | 232777 | 232777 | 232777 | |
| C1- M.D. Dermatology | 808858 | 6540750 | 12540750 | |
| C2- M.D. Radio Therapy | 808858 | 2540750 | 4040750 | |
| C3- M.D. Paediatrics | 808858 | 5040750 | 8040750 | |
| C4- M.D. General Medicine | 808858 | 5040750 | 9540750 | |
| C5- M.D. Radio Diagnosis | 808858 | 5540750 | 11040750 | |
| C6- M.D. Psychiatry | 808858 | 3040750 | 5240750 | |
| C7- M.D. Respiratory Medicine | 808858 | 4040750 | 6540750 | |
| C8- M.D Hospital Administration | 808858 | 1540750 | 2540750 | |
| C9- M.D Emergency Medicine | 808858 | 3040750 | 4040750 | |
| D1- M.S. Ophthalmology | 808858 | 4040750 | 6540750 | |
| D2- M.S. ENT | 808858 | 3040750 | 4040750 | |
| D3- M.S. Orthopedics | 808858 | 4540750 | 7540750 | |
| D4- M.D. Anaesthesia | 808858 | 2540750 | 4040750 | |
| D5- M.S. General Surgery | 808858 | 4540750 | 7540750 | |
| D6- M.S. Obstetrics and Gynecology | 808858 | 5040750 | 7540750 | |
| M16 – Kempegowda Institute of Medical Sciences, Bangalore (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | 103036 |
| A2- M.D. Physiology | 111765 | 188418 | 103036 | |
| A3- M.D. Biochemistry | 111765 | 188418 | 103036 | |
| B1- M.D. Pharmacology | 207777 | 359003 | 515750 | |
| B2- M.D. Pathology | 207777 | 359003 | 1015750 | |
| B3- M.D. Microbiology | 207777 | 359003 | 415750 | |
| B4- M.D. Community Medicine | 207777 | 359003 | 615750 | |
| B5- M.D. Forensic Medicine | 207777 | 359003 | 315750 | |
| C1- M.D. Dermatology | 783858 | 1388744 | 12515750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 8015750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 9515750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 11015750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | 3515750 | |
| C7- M.D. Respiratory Medicine | 783858 | 1388744 | 6015750 | |
| C9- M.D Emergency Medicine | 783858 | 1388744 | 4015750 | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 4015750 | |
| D2- M.S. ENT | 783858 | 1388744 | 4515750 | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 7515750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | 4015750 | |
| D5- M.S. General Surgery | 783858 | 1388744 | 7015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8015750 | |
| M17 – Mahadevappa Rampure Medical College, Gulbarga (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | 515750 |
| A2- M.D. Physiology | 111765 | 188418 | N/A | |
| A3- M.D. Biochemistry | 111765 | 188418 | N/A | |
| B1- M.D. Pharmacology | 207777 | 359003 | 515750 | |
| B2- M.D. Pathology | 207777 | 359003 | 715750 | |
| B3- M.D. Microbiology | 207777 | 359003 | N/A | |
| B4- M.D. Community Medicine | 207777 | 359003 | N/A | |
| B5- M.D. Forensic Medicine | 207777 | 359003 | N/A | |
| C1- M.D. Dermatology | 783858 | 1388744 | 9215750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 7515750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 8215750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 9015750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | N/A | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 8215750 | |
| D2- M.S. ENT | 783858 | 1388744 | N/A | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 7015750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | N/A | |
| D5- M.S. General Surgery | 783858 | 1388744 | 6015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 6015750 | |
| M18 – Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist. (Private University – College) | A1- M.D. Anatomy | 111765 | 140750 | 140750 |
| A2- M.D. Physiology | 111765 | 140750 | 140750 | |
| A3- M.D. Biochemistry | 111765 | 140750 | 140750 | |
| B1- M.D. Pharmacology | 207777 | 230750 | 230750 | |
| B2- M.D. Pathology | 207777 | 415750 | 1415750 | |
| B3- M.D. Microbiology | 207777 | 230750 | 230750 | |
| B4- M.D. Community Medicine | 207777 | 230750 | 230750 | |
| B5- M.D. Forensic Medicine | 207777 | 230750 | 230750 | |
| C1- M.D. Dermatology | 783858 | 5015750 | 9015750 | |
| C3- M.D. Paediatrics | 783858 | 4015750 | 7015750 | |
| C4- M.D. General Medicine | 783858 | 4015750 | 7515750 | |
| C5- M.D. Radio Diagnosis | 783858 | 5015750 | 9015750 | |
| C6- M.D. Psychiatry | 783858 | 2515750 | 4215750 | |
| C7- M.D. Respiratory Medicine | 783858 | 3015750 | 5015750 | |
| C9- M.D Emergency Medicine | 783858 | 3015750 | 5015750 | |
| D1- M.S. Ophthalmology | 783858 | 3015750 | 5015750 | |
| D2- M.S. ENT | 783858 | 2615750 | 4015750 | |
| D3- M.S. Orthopedics | 783858 | 3515750 | 6515750 | |
| D4- M.D. Anaesthesia | 783858 | 2615750 | 4215750 | |
| D5- M.S. General Surgery | 783858 | 3515750 | 6015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 4015750 | 7015750 | |
| M19 – K. Venkataramana Gowda Medical College and Hospital, Sullia (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | 215750 |
| A2- M.D. Physiology | 111765 | 188418 | 215750 | |
| A3- M.D. Biochemistry | 111765 | 188418 | 215750 | |
| B1- M.D. Pharmacology | 207777 | 359003 | 215750 | |
| B2- M.D. Pathology | 207777 | 359003 | 1215750 | |
| B3- M.D. Microbiology | 207777 | 359003 | 215750 | |
| B4- M.D. Community Medicine | 207777 | 359003 | 215750 | |
| C1- M.D. Dermatology | 783858 | 1388744 | 10215750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 7015750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 8015750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 10215750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | 5015750 | |
| C7- M.D. Respiratory Medicine | 783858 | 1388744 | 4515750 | |
| C9- M.D Emergency Medicine | 783858 | 1388744 | 4515750 | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 4515750 | |
| D2- M.S. ENT | 783858 | 1388744 | N/A | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 10015750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | 6015750 | |
| D5- M.S. General Surgery | 783858 | 1388744 | 6015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8015750 | |
| M20 – Dr. B.R. Ambedkar Medical College, Bangalore (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | N/A |
| A2- M.D. Physiology | 111765 | 188418 | N/A | |
| A3- M.D. Biochemistry | 111765 | 188418 | N/A | |
| B1- M.D. Pharmacology | 207777 | 359003 | 315750 | |
| B2- M.D. Pathology | 207777 | 359003 | 515750 | |
| B3- M.D. Microbiology | 207777 | 359003 | N/A | |
| B4- M.D. Community Medicine | 207777 | 359003 | N/A | |
| B5- M.D. Forensic Medicine | 207777 | 359003 | 315750 | |
| C1- M.D. Dermatology | 783858 | 1388744 | 11015750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 8040750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 10015750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 11015750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | N/A | |
| C7- M.D. Respiratory Medicine | 783858 | 1388744 | 5015750 | |
| C9- M.D Emergency Medicine | 783858 | 1388744 | 5015750 | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 6015750 | |
| D2- M.S. ENT | 783858 | 1388744 | 4515750 | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 7515750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | 4515750 | |
| D5- M.S. General Surgery | 783858 | 1388744 | 7515750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 9015750 | |
| M21 – Shymanuru Shivashankarappa Institute of Medical Sciences, Davangere (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | 188418 |
| A2- M.D. Physiology | 111765 | 188418 | 188418 | |
| A3- M.D. Biochemistry | 111765 | 188418 | 188418 | |
| B1- M.D. Pharmacology | 207777 | 359003 | 359003 | |
| B2- M.D. Pathology | 207777 | 359003 | 359003 | |
| B3- M.D. Microbiology | 207777 | 359003 | 359003 | |
| B4- M.D. Community Medicine | 207777 | 359003 | 359003 | |
| B5- M.D. Forensic Medicine | 207777 | 359003 | 359003 | |
| C1- M.D. Dermatology | 783858 | 1388744 | 10015750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 6515750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 7015750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 10015750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | 2515750 | |
| C7- M.D. Respiratory Medicine | 783858 | 1388744 | 5015750 | |
| C9- M.D Emergency Medicine | 783858 | 1388744 | 5015750 | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 4015750 | |
| D2- M.S. ENT | 783858 | 1388744 | 2515750 | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 6015750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | 2515750 | |
| D5- M.S. General Surgery | 783858 | 1388744 | 6515750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 7015750 | |
| M22 – S. Nijalingappa Medical College and Research Centre, Bagalkot (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | N/A |
| A3- M.D. Biochemistry | 111765 | 188418 | N/A | |
| B1- M.D. Pharmacology | 207777 | 359003 | N/A | |
| B2- M.D. Pathology | 207777 | 359003 | N/A | |
| B4- M.D. Community Medicine | 207777 | 359003 | N/A | |
| B5- M.D. Forensic Medicine | 207777 | 359003 | N/A | |
| C1- M.D. Dermatology | 783858 | 1388744 | 9015750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 8015750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 8215750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 9815750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | N/A | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 6015750 | |
| D2- M.S. ENT | 783858 | 1388744 | N/A | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 8015750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | 4015750 | |
| D5- M.S. General Surgery | 783858 | 1388744 | 6015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8215750 | |
| E1- Diploma in Clinical Pathology | 207777 | 359003 | N/A | |
| E4- Diploma in Public Health | 207777 | 359003 | N/A | |
| M23 – Sri Basaveshwara Medical College and Hospital, Chitradurga (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | N/A |
| A3- M.D. Biochemistry | 111765 | 188418 | N/A | |
| B2- M.D. Pathology | 207777 | 359003 | N/A | |
| B4- M.D. Community Medicine | 207777 | 359003 | N/A | |
| B5- M.D. Forensic Medicine | 207777 | 359003 | N/A | |
| C1- M.D. Dermatology | 783858 | 1388744 | 10515750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 10515750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 9515750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 10515750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | N/A | |
| C7- M.D. Respiratory Medicine | 783858 | 1388744 | 6515750 | |
| C9- M.D Emergency Medicine | 783858 | 1388744 | 6015750 | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 6015750 | |
| D2- M.S. ENT | 783858 | 1388744 | N/A | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 9015750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | N/A | |
| D5- M.S. General Surgery | 783858 | 1388744 | 7015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 9015750 | |
| M24 – Al-Ameen Medical College, Bijapur (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | N/A |
| A2- M.D. Physiology | 111765 | 188418 | N/A | |
| A3- M.D. Biochemistry | 111765 | 188418 | N/A | |
| B1- M.D. Pharmacology | 207777 | 359003 | N/A | |
| B2- M.D. Pathology | 207777 | 359003 | N/A | |
| B3- M.D. Microbiology | 207777 | 359003 | N/A | |
| C1- M.D. Dermatology | 783858 | 1388744 | N/A | |
| C2- M.D. Radio Therapy | 783858 | 1388744 | 6515750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 6515750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 6515750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 7515750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | N/A | |
| C9- M.D Emergency Medicine | 783858 | 1388744 | N/A | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 6015750 | |
| D2- M.S. ENT | 783858 | 1388744 | N/A | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 6515750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | N/A | |
| D5- M.S. General Surgery | 783858 | 1388744 | 6015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 6515750 | |
| M25 – Father Muller Institute of Med. Education and Research, Mangalore (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | 25750 |
| A2- M.D. Physiology | 111765 | 188418 | 25750 | |
| A3- M.D. Biochemistry | 111765 | 188418 | 25750 | |
| B1- M.D. Pharmacology | 207777 | 359003 | 25750 | |
| B2- M.D. Pathology | 207777 | 359003 | 765750 | |
| B3- M.D. Microbiology | 207777 | 359003 | 25750 | |
| C1- M.D. Dermatology | 783858 | 1388744 | 7515750 | |
| C2- M.D. Radio Therapy | 783858 | 1388744 | 4515750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 6015750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 6515750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 7515750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | 5015750 | |
| C7- M.D. Respiratory Medicine | 783858 | 1388744 | 5015750 | |
| C9- M.D Emergency Medicine | 783858 | 1388744 | 4015750 | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 4015750 | |
| D2- M.S. ENT | 783858 | 1388744 | 4015750 | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 6015750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | 5015750 | |
| D5- M.S. General Surgery | 783858 | 1388744 | 6015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 6015750 | |
| M26 – Vydehi Institute of Medical Science and Research Centre, Bangalore (Private – College) | A1- M.D. Anatomy | 15750 | 15750 | N/A |
| A2- M.D. Physiology | 15750 | 15750 | N/A | |
| A3- M.D. Biochemistry | 15750 | 15750 | N/A | |
| B1- M.D. Pharmacology | 15750 | 15750 | N/A | |
| B2- M.D. Pathology | 207777 | 359003 | N/A | |
| B3- M.D. Microbiology | 15750 | 15750 | N/A | |
| B4- M.D. Community Medicine | 15750 | 15750 | N/A | |
| B5- M.D. Forensic Medicine | 15750 | 15750 | N/A | |
| C1- M.D. Dermatology | 783858 | 1388744 | 12515750 | |
| C2- M.D. Radio Therapy | 783858 | 1388744 | 4515750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 7515750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 7515750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 12015750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | N/A | |
| C7- M.D. Respiratory Medicine | 783858 | 1388744 | N/A | |
| C8- M.D Hospital Administration | 783858 | 1388744 | N/A | |
| C9- M.D Emergency Medicine | 783858 | 1388744 | N/A | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 7515750 | |
| D2- M.S. ENT | 783858 | 1388744 | N/A | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 6015750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | 2515750 | |
| D5- M.S. General Surgery | 783858 | 1388744 | 5015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8015750 | |
| M27 – Sri Dharmasthala Manjunatheshwara Medical College, Dharwad (Private University – College) | A1- M.D. Anatomy | 111765 | 25750 | 25750 |
| A2- M.D. Physiology | 111765 | 25750 | 25750 | |
| A3- M.D. Biochemistry | 111765 | 25750 | 25750 | |
| B1- M.D. Pharmacology | 207777 | 25750 | 25750 | |
| B2- M.D. Pathology | 207777 | 365390 | 540750 | |
| B3- M.D. Microbiology | 207777 | 25750 | 25750 | |
| B4- M.D. Community Medicine | 207777 | 115750 | 115750 | |
| B5- M.D. Forensic Medicine | 207777 | 25750 | 25750 | |
| C1- M.D. Dermatology | 783858 | 2875650 | 9015750 | |
| C3- M.D. Paediatrics | 783858 | 2875650 | 7515750 | |
| C4- M.D. General Medicine | 783858 | 2875650 | 9015750 | |
| C5- M.D. Radio Diagnosis | 783858 | 3369950 | 10015750 | |
| C6- M.D. Psychiatry | 783858 | 1995350 | 2815750 | |
| C7- M.D. Respiratory Medicine | 783858 | 1115750 | 4015750 | |
| C8- M.D Hospital Administration | 783858 | 714030 | 749750 | |
| C9- M.D Emergency Medicine | 783858 | 766450 | 2515750 | |
| D1- M.S. Ophthalmology | 783858 | 2105250 | 6515750 | |
| D2- M.S. ENT | 783858 | 2105250 | 4015750 | |
| D3- M.S. Orthopedics | 783858 | 2545150 | 7515750 | |
| D4- M.D. Anaesthesia | 783858 | 2215250 | 4515750 | |
| D5- M.S. General Surgery | 783858 | 2325250 | 6015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 2875050 | 7515750 | |
| E4- Diploma in Public Health | 207777 | 233965 | 233965 | |
| M28 – M.V.J. Medical College and Research Hospital, Channasandra, Bangalore (Private – College) | B2- M.D. Pathology | 207777 | 359003 | N/A |
| C1- M.D. Dermatology | 783858 | 1388744 | 13015750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 8515750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 9015750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 13015750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | N/A | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | N/A | |
| D2- M.S. ENT | 783858 | 1388744 | N/A | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 7515750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | N/A | |
| D5- M.S. General Surgery | 783858 | 1388744 | 7015750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8015750 | |
| M30 – Navodaya Medical College, Raichur (Private – College) | A1- M.D. Anatomy | 111765 | 188418 | N/A |
| A2- M.D. Physiology | 111765 | 188418 | N/A | |
| A3- M.D. Biochemistry | 111765 | 188418 | N/A | |
| B1- M.D. Pharmacology | 207777 | 359003 | N/A | |
| B2- M.D. Pathology | 207777 | 359003 | 1015750 | |
| B3- M.D. Microbiology | 207777 | 359003 | N/A | |
| B4- M.D. Community Medicine | 207777 | 359003 | N/A | |
| C1- M.D. Dermatology | 783858 | 1388744 | 9015750 | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 7015750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 8015750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 9015750 | |
| C7- M.D. Respiratory Medicine | 783858 | 1388744 | N/A | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | N/A | |
| D2- M.S. ENT | 783858 | 1388744 | N/A | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 6015750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | N/A | |
| D5- M.S. General Surgery | 783858 | 1388744 | 5515750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 7015750 | |
| M31 – A.J. Institute of Medical Sciences, Mangalore (Private – College) | A3- M.D. Biochemistry | 111765 | 188418 | N/A |
| B2- M.D. Pathology | 207777 | 359003 | N/A | |
| B3- M.D. Microbiology | 207777 | 359003 | N/A | |
| B4- M.D. Community Medicine | 207777 | 359003 | N/A | |
| B5- M.D. Forensic Medicine | 207777 | 359003 | N/A | |
| C1- M.D. Dermatology | 783858 | 1388744 | 12515750 | |
| C2- M.D. Radio Therapy | 783858 | 1388744 | N/A | |
| C3- M.D. Paediatrics | 783858 | 1388744 | 9015750 | |
| C4- M.D. General Medicine | 783858 | 1388744 | 10015750 | |
| C5- M.D. Radio Diagnosis | 783858 | 1388744 | 12515750 | |
| C6- M.D. Psychiatry | 783858 | 1388744 | N/A | |
| C7- M.D. Respiratory Medicine | 783858 | 1388744 | 9015750 | |
| C9- M.D Emergency Medicine | 783858 | 1388744 | 10015750 | |
| D1- M.S. Ophthalmology | 783858 | 1388744 | 7515750 | |
| D2- M.S. ENT | 783858 | 1388744 | 5015750 | |
| D3- M.S. Orthopedics | 783858 | 1388744 | 10015750 | |
| D4- M.D. Anaesthesia | 783858 | 1388744 | N/A | |
| D5- M.S. General Surgery | 783858 | 1388744 | 7515750 | |
| D6- M.S. Obstetrics and Gynecology | 783858 | 1388744 | 10015750 | |
| F4- Diploma in TB and Chest Diseases | 783858 | 1388744 | N/A |
Entrance Exams for MD MS Admission In Karnataka
To get admission into MD or MS courses in Karnataka, medical graduates must qualify the NEET PG exam. This national-level test checks your knowledge after completing MBBS and is the only option if you want postgraduate(PG) medical seats across India.
After clearing NEET PG, students need to register for counseling through the Karnataka Examination Authority (KEA). Seats in government and private medical colleges are given based on your exam rank, category, and preferences.
Top MD MS Medical Colleges in Karnataka
Karnataka has some of India’s most famous medical colleges, known for their academic, infrastructure, and experienced faculty. Whether you are looking for clinical specialization, research opportunities, or practical training, the state has several famous colleges.
Top MD/MS Colleges in Karnataka (Not Ranked):
- Kasturba Medical College (KMC), Manipal & Mangalore – Known for its research environment, modern teaching hospitals, and good patient flow.
- St. John’s Medical College, Bengaluru – An institution providing clinical training and value-based medical education.
- Bangalore Medical College & Research Institute (BMCRI), Bengaluru – One of the most trusted institutes with residency training.
- JSS Medical College, Mysuru – A deemed university recognized for academic performance and specialty programs.
- MS Ramaiah Medical College, Bengaluru – Provides good practical training, modern labs, and mentorship for PG trainees.
These institutions consistently rank high due to their technology, quality teaching, and placement records for superspecialty pathways.
NEET PG 2025 Cutoff for Karnataka Colleges (Expected)
Note: These are expected cutoffs based on previous years’ trends and may vary.
Expected NEET PG 2025 Percentile Cutoff
- General/EWS: ~50th percentile
- SC/ST/OBC: ~40th percentile
- UR-PwD: ~45th percentile
Expected Karnataka-Specific Rank Trends
These numbers are indicative and can shift with exam difficulty, number of applicants, and seat availability.
| Specialty | Top Govt. Colleges | Top Private Colleges |
|---|---|---|
| MD General Medicine | 2,000–7,000 | 7,000–20,000 |
| MS General Surgery | 4,000–10,000 | 10,000–25,000 |
| MD Pediatrics | 3,000–8,000 | 8,000–22,000 |
| MS OBG | 2,000–8,000 | 8,000–25,000 |
| MD Radiology | 500–3,000 | 3,000–15,000 |
| MD Dermatology | 500–2,500 | 2,500–12,000 |
| MD Anesthesiology | 10,000–25,000 | 25,000+ |
| MD Psychiatry | 12,000–30,000 | 30,000+ |
Karnataka PG Medical Seat Matrix
Karnataka provides one of the largest PG medical seats in India. The seat matrix is usually divided into:
1. Government Quota Seats
- Available only for Karnataka-domiciled candidates.
- Fees are significantly lower.
- High competition due to limited seats.
2. Private Quota Seats
- Open to candidates from all states.
- Offered by private and deemed universities across Karnataka.
3. NRI & Management Quota Seats
- Available in most private medical institutions.
- Higher fees but comparatively more accessible ranks.
General Distribution
- Government Colleges: ~1600–1800 seats
- Private Colleges: ~2500–3000 seats
- Deemed Universities: ~1200–1500 seats
(Numbers vary each year as per MCI/NMC approvals.)
Top 5 Private Medical Colleges in Karnataka
Here are five highly reputable private medical institutions for MD/MS aspirants:
1. Kasturba Medical College (KMC), Manipal
Famous across Asia for research, modern hospital facilities, and international collaborations.
